- ADVANCE CALENDER : National Championships (2025-26)
- 44th Sub Junior(Boys& Girls) National Shooting ball Championship will be held at KSR Educational Institutions, Namakkal, Tamilnadu From 09th to 11th May 2025.
- 44th Junior(Boys& Girls) National Shooting ball Championship will be held at Akola, Vidarbha (M.S.) in the month of October 2025
- 44th Senior(M/W) National Shooting ball Championship will be held in the month of January 2026 in Maharashtra
- 2nd Shooting Ball World Cup will be held at Bhatinda, Punjab in the month of December 2025.
- All India Shooting Ball Tournaments, Ek Bharat Shrestha Bharat events, Asmita Khelo India Girls League will be announced later.

- NATIONAL CHAMPIONSHIPS
SN. | GROUP | DATE | VENUE | WINNER RUNNER |
1 | Men | 22-24 April 1976 | Delhi | Delhi Delhi G |
2 | Men | 4-6 Feb. 1977 | Abohar Punjab | Madhya P. Punjab |
3 | Men | 9-11 June 1978 | CAG, Delhi | DTC Madhya P. |
4 | Men | 13-15 April 1979 | Meerut U.P. | C.Sec. Madhya P. |
5 | Men | 25-28 Dec. 1980 | Chandigarh | Delhi Punjab |
6 | Men | 26-28 Mar. 1982 | Delhi | Madhya P. Uttar Pradesh |
7 | Men | 9-12 Feb. 1984 | Sangroor Punjab | Maharastra Madhya P. |
8 | Men | 23-25 Mar. 1985 | Chiploon Maharastra | Maharastra Delhi |
9 | Men | 21-23 Mar. 1986 | Batool M.P. | Maharastra Madhya P. |
10 | Men | 27-29 Mar. 1987 | Chandigarh | Maharastra Madhya P. |
11 | Men | 27-29 Nov 1987 | Alwar Rajasthan | Maharastra Haryana |
12 | Men | 28-30 Dec 1988 | Malad Bombay | Maharastra Haryana |
13 | Men | 19-21 Jan 1990 | Delhi | Rajasthan Delhi |
14 | Men | 23-24 Feb 1991 | Mahipalpur Delhi | Maharastra Rajasthan |
15 | Men | 29-31 May 1992 | Indore M.P. | Haryana Rajasthan |
16 | Men | 29-31 Dec 1995 | MansaMandi Punjab | AIIMS Uttar Pradesh |
17 | Men | 7-9 Feb 1997 | Jaunapur Delhi | Uttar Pradesh Delhi |
18 | Men | 26-28 Dec 1997 | Mahipalpur Delhi | AIIMS UttarPradesh |
19 | Men | 23-25 Dec 1995 | Goregaon Maharastra | MadhyaP. Maharastra |
20 | Men | 20-22 Dec 1996 | Sikandrabad UttarPradesh | Maharastra UttarPradesh |
21 | Men | 19-21 Dec 1997 | Salasar Rajasthan | MadhyaP. Maharastra |
22 | Men | 7-9 May 1999 | Jaipur Rajasthan | Maharastra AIIMS |
23 | Men | 29-31 Dec 2000 | Humanyupur Delhi | AIIMS Uttar Pradesh |
24 | Men | 21-23 Dec. 2001 | Ghaziabad UttarPradesh | AIIMS Delhi |
25 | All wing | 24-26 Jan 2003 | Rau Madhya P. | AIIMS UttarPradesh(M) |
26 | All wing | 29-31 Mar. 2004 | Punjabi Bagh Delhi | AIIMS Uttar Pradesh(M) |
27 | All wing | 27-29 March 2009 | Ghaziabad UttarPradesh | Haryana Uttar Pradesh(M) |
28 | All wing | 27-29 Nov 2009 | Jhajjar Haryana | AIIMS (M) |
29 | All wing | 25-27 April 2010 | Madgaon Goa | |
30 | All wing | 21-22 April 2011 | Rau MadhyaP. | |
31 | All wing | 17-18 Nov 2012 | Jhajjar Haryana | AIIMS UttarPradesh(M) |
31 | Jr, S Jr. B & G | 1-3 Feb. 2013 | Ghaziabad Uttar Predesh | |
32 | All wing | 8-10 Nov 2013 | Morjim Goa | |
33 | All wing | 27-29 Mar. 2015 | Dujana UttarPradesh | Chandigarh AIIMS(M) |
34 | J.SJ. B &G | 26-28 Mar. 2016 | Ghaziabad UttarPradesh | Punjab-Raj. (Jr.B) Haryana- U.P. (Jr. G) Haryana-C.garh S.JB Haryana-M.S.(S.Jr.G) |
34 | M/W | 12-14 Feb. 2016 | Rau MadhyaPradesh | Chandigarh- U.P (M) M.S. -NCR (W) |
35 | Youth, Jr. B& G | 12-14 Nov. 2016 | Bhopal Madhya Pradesh | U.P-Delhi (Y B), Haryana-Delhi (Y.G) Haryana-M.P. (Jr. B) M.S. -U.P. (Jr G) |
35 | Sr. S.Jr. B & G | 30-31 Mar. 2016 | Bahadurgarh (Haryana) | Punjab-Haryana(M) Delhi-Haryana(W) Haryana-Punjab SJB M.S.-BhopalR(SJrG) |
36 | M/W | 13-14 May 2017 | Jaipur Rajasthan | M.S.-Haryana (M) M.S.-Delhi (W) |
36 | Jr, S.Jr B & G | 29-30 Mar. 2018 | Ghaziabad UttarPradesh | U.P.-Haryana (J B) Vidarbha-U.P. (J G) Haryana-Punjab SJB Haryana-BhopalR G |
37 | Sub Jr B & G | 26-27 Oct. 2018 | Ghaziabad UttarPradesh | BhopalR-U.P. (Boys) BhopalR-Haryana G |
37 | Junior B & G | 26-27 Jan. 2019 | Vidisha MadhyaP. | Haryana-M.P. (Boys) Vidarbha-U.P. (Girls) |
37 | M/W | 30-31 Mar. 2019 | Ghaziabad UttarPradesh | U.P.-Haryana (M) Vidarbha-Delhi (W) |
38 | Sub Jr B & G | 19-20 Aug. 2019 | Ghaziabad UttarPradesh | Punjab-Haryana (B) M.S.-Haryana (G) |
38 | Junior B & G | 7-8 Dec. 2019 | Abohar Punjab | Haryana-Punjab (B) M.S.- U.P. (Girls) |
38 | M/W | 21-23 Feb. 2020 | Puskar Rajasthan | AIIMS-Punjab (M) Haryana-M.S.(W) |
39 | Sub Jr B & G | 12-14 Feb. 2021 | Ghaziabad UttarPradesh | Rajasthan-Punjab B Vidarbha-Haryana G |
39 | Junior B & G | 27 Feb To 1Mar 2021 | BodhGaya Bihar | U.P.-Haryana (Boys) Haryana-M.P.(Girls) |
39 | M &W | 19-21March 2021 | Khirkiya MadhyaP. | M.S.-M.P. (Men) Vidarbha-HaryanaW |
40 | Sub Jr B & G | 27-29 Aug. 2021 | Ghaziabad (U.P.) | Punjab – Rajasthan M.S.- Haryana(G) |
40 | Junior B & G | 12-14 Nov. 2021 | Nandgaon (M.S) | Punjab – Rajasthan M.S.- Delhi (G) |
40 | M &W | 25-27 March 2022 | Chanankheda (Punjab) | Haryana- M.S. M.S.-Haryana |
41 | Sub Jr B & G | 02-04 Sep. 2022 | Gaya (Bihar) | Punjab – Rajasthan Maharashtra -U.P. (G) |
41 | Junior B & G | 12-14 Nov. 2022 | Vidisha (M.P.) | Punjab – Rajasthan M.S.- Delhi (G) |
41 | M &W | 25-27 Dec. 2022 | Jaipur (Raj.) | AIIMS- Rajasthan Maharashtra -U.P. (G) |
42 | Sub Jr B & G | 29-31 March 2024 | Ghaziabad (U.P.) | |
42 | Junior B & G | 6-8 Oct. 2023 | Jaipur (Raj) | Punjab -U.P. (B) Maharastra- U.P. (G) |
42 | M &W | 26-28 May 2023 | Varansi (U.P.) | Raj-U.P (M) Haryana- Maharastra(w) |
(1) 44th Sub Junior National Shooting Ball Championship from 09th to 11th May 2025 at KSR Institution, Namakkal (Tamilnadu)
( 2) 44th Junior National Shooting Ball Championship shall be conducted in the Month of October at Akola Vidarbha (M.S.)
(3) 44th Senior National Shooting Ball Championship shall be conducted in the month of January 2026 in Maharastra
(4) 2nd (M/W) Shooting Ball World Cup will be held in the month December 2025 in Punjab (India)